In Recognition of Those with Good Ears

Tnx de WD3P


This is a list of those QSO where I was running 2 mWatts or less. It is provided in recognition of how well some operators can copy a weak signal.

Date Time Call Band Power
mWatts
State County
5/01/99 2226 KC4UG 20 2 AL Lamar
5/02/99 2258 W4VQ 20 2 FL Seminole
5/02/99 2321 K4BAI 20 2 GA Muscogee
11/06/99 1838 K2HVN/M 20 2 NH Stafford
2/05/00 1951 K1EPJ 20 2 NH Rockingham
3/16/00 2257 AA1NZ/M 20 2 NH Belknap
3/23/00 2226 AA1NZ/M 20 2 NH Carroll
12/23/00 2233 WU3H/M 20 2 SC Dillon
2/03/01 1814 AA1NZ/M 20 2 NH Coos
3/18/01 2144 KB0GZR/M 20 2 RI Bristol
3/30/01 2228 W1/VE2EM/M 20 2 VT Essex
4/01/01 1543 W1/VE2EM/M 20 0.8 VT Addison
4/29/01 1827 W4ZW 20 2 FL Sarasota
10/23/01 2117 K2HVN/M 20 2 NH Grafton
10/27/01 2011 K2HVN/M 20 2 NH Strafford
10/28/01 1524 KC4UG/M 20 2 AL Walker
11/14/01 2101 K2HVN/M 20 2 VT Orleans
12/19/01 2233 AA1NZ/M 20 2 ME York
12/21/01 2138 K2HVN/M 20 2 VT Orange
01/02/02 2358 AA1NZ/M 20 2 NH Sullivan
02/02/02 1609 K1BV 20 2 NH Cheshire
03/16/02 2304 N4ROA 40 2 VA Scott
10/13/02 1457 NY3A 40 2 PA York
10/13/02 1551 N3DG 40 2 PA Montgomery
10/13/02 1612 W3TDF 40 2 PA Indiana
10/25/02 2114 W2/VE2EM/M 20 2 NY St Lawrence
11/03/02 1359 N1IX 20 2 NH  
11/17/02 1552 N4CD/M 20 2 FL Taylor
12/15/02 2144 AA1NZ/M 20 2 VT Lamoille
02/07/03 1442 K4PI/M 20 2 GA Newton/Walton
02/07/03 1531 K4PI/M 20 2 GA Oconee

Every so often I get asked how I get the power down to 2 mWatts. It really is not that hard. The rig for most of these QSOs is and Elecraft K1. The power is set at 500 mWatts most of the time on the rig as measured by an OHR WM-2 wattmeter. This meter has three scales, 0-10 watts, 0-1 watt, and 0-100 mWatts. In line with the rig is a Ten Tec model 290 step attenuator. This attenuator is designed to cut the power from 5 watts down to 20 mWatts. But it works just as well to cut it from 500 mWatts down to 2 mWatts. I have found that the power levels implied by the attenuator match very closely those shown by the OHR wattmeter. The antenna for most, but not all, of these QSOs is a simple coax fed tuned dipole hung from the trees behind the house.


The WD3P Home Page

E-Mail: WD3P